2001	239735.6904	4138143.3073	19.3033	
2002	239735.0727	4138144.0365	19.2654	BORDILLO20
2003	239730.0116	4138145.2328	19.1994	BORDILLO20
2004	239724.7549	4138146.4885	19.0505	BORDILLO20
2005	239720.4128	4138147.5069	19.0285	BORDILLO20
2006	239718.9740	4138147.9551	18.8561	BORDILLO20
2007	239717.5427	4138148.3576	18.6514	BORDILLO20
2008	239716.0449	4138148.5312	18.4471	BORDILLO20
2009	239711.4405	4138149.6055	18.3696	BORDILLO20
2010	239706.6638	4138150.6909	18.3579	BORDILLO20
2011	239701.8832	4138151.8133	18.3569	BORDILLO20
2012	239700.4186	4138152.2711	18.2011	BORDILLO20
2013	239699.0157	4138152.7366	18.0016	BORDILLO20
2014	239697.5260	4138152.9873	17.8087	BORDILLO20
2015	239696.0689	4138153.2746	17.6070	BORDILLO20
2016	239694.6052	4138153.5851	17.4103	BORDILLO20
2017	239693.1552	4138153.9011	17.2449	BORDILLO20
2018	239691.7023	4138154.2490	17.0525	BORDILLO20
2019	239728.4508	4138105.3699	21.0220	MURETE20
2020	239728.7095	4138106.5944	20.9852	MURETE20
2021	239729.1192	4138108.2748	20.1126	MURETE20
2022	239729.9912	4138111.9622	19.9439	MURETE20
2023	239730.3716	4138113.6568	19.0197	MURETE20
2024	239731.7201	4138119.6676	19.1272	MURETE20
2025	239747.5248	4138115.8952	19.3965	MURETE20
2026	239767.0890	4138111.2486	19.6625	MURETE20
2027	239787.9727	4138106.2779	20.0284	MURETE20
2028	239789.2741	4138111.9635	20.0357	MURETE20
2029	239744.9476	4138148.0386	19.3744	HORMIGON20
2030	239744.5680	4138148.2967	19.3616	HORMIGON20
2031	239744.9988	4138150.4548	19.3416	HORMIGON20
2032	239745.3267	4138151.8340	19.3510	HORMIGON20
2033	239745.2177	4138152.1516	19.3335	HORMIGON20
2034	239745.6415	4138153.3292	19.3224	HORMIGON20
2035	239746.8327	4138153.1658	19.3360	HORMIGON20
2036	239747.6347	4138153.0994	19.3572	HORMIGON20
2037	239747.9508	4138154.4567	19.3317	HORMIGON20
2038	239748.2352	4138155.5856	19.3180	HORMIGON20
2039	239755.2645	4138153.9511	19.4393	HORMIGON20
2040	239755.1958	4138153.6202	19.4499	HORMIGON20
2041	239755.0662	4138153.2422	19.4645	HORMIGON20
2042	239755.2776	4138153.1010	19.4551	HORMIGON20
2043	239755.5555	4138153.1855	19.4569	HORMIGON20
2044	239755.8963	4138153.7819	19.4556	HORMIGON20
2045	239757.8559	4138153.3072	19.4985	HORMIGON20
2046	239757.2597	4138150.4447	19.4892	HORMIGON20
2047	239756.1270	4138145.4439	19.5059	HORMIGON20
2048	239754.9868	4138145.6370	19.4984	HORMIGON20
2049	239754.7501	4138144.9654	19.4958	HORMIGON20
2050	239748.8712	4138146.3816	19.4088	HORMIGON20
2051	239749.0197	4138147.0614	19.4222	HORMIGON20
2052	239746.2650	4138182.6433	19.3896	PARED20
2053	239749.2695	4138181.9475	19.6055	PARED20
2054	239749.2879	4138181.9964	19.6708	PARED20
2055	239782.0674	4138174.3875	21.3183	PARED20
2056	239740.6574	4138184.3990	18.9243	TAPA
2057	239739.8454	4138171.5540	18.9450	TAPA
2058	239728.2735	4138121.1225	19.1080	TAPA
2059	239726.3780	4138120.6645	19.1087	TAPA
RTCM-Ref 0000	239736.1839	4138145.5097	19.3001	
RTCM-Ref 0001	234288.0874	4144686.5889	19.6031	
