RTCM-Ref 0000	239738.2101	4138138.6633	19.3958	
3501	239732.7095	4138119.7317	19.1757	IMBORNAL
3502	239741.5343	4138117.4827	19.3502	IMBORNAL
3503	239750.4692	4138115.4750	19.4706	IMBORNAL
3504	239759.1636	4138113.4159	19.5947	IMBORNAL
3505	239768.4159	4138111.2160	19.7328	IMBORNAL
3506	239780.0641	4138108.4429	19.8875	IMBORNAL
3507	239787.8000	4138116.1764	20.0153	IP
3508	239775.2366	4138119.1765	19.8592	
3509	239775.2392	4138119.1751	19.8566	
3510	239773.4985	4138111.3023	19.7911	
3511	239785.9615	4138108.3418	19.9941	CP
C	239783.1353	4138108.2081	19.9595	CLAVO
